Arbroath Harbour : Shipping In-Out
Any record found of trading vessels departing from, or arriving at Arbroath, I'll detail below.....
More trading information can be found in the timeline text under these years : 1725 1736 1742 1809 1846 1851 1878 1884 1900 1901
Date Vessel Capt/Owner Cargo In Out Port(Country)
| 1681 Jun 27 | George | Jas. Butchart | ? | * | London (Eng) | |
| 1681 Sep 26 | " | " | ? | * | London (Eng) | |
| 1682 Jan 24 | Elizabeth | " | ? | * | Holland | |
| 1682 Feb 22 | George | " | ? | * | Dunkirk (Fra) | |
| 1682 Apr 8 | " | " | ? | * | Rotterdam (Hol) | |
| 1682 Apr 11 | " | " | ? | * | Dunkirk (Fra) | |
| 1682 Oct 9 | " | " | ? | * | Stockholm (Swe) | |
| 1683 Sep 4 | " | " | ? | * | Konigsberg(Prus) | |
| 1684 Jan 4 | " | " | ? | * | Dunkirk (Fra) | |
| 1684 Feb 27 | " | " | ? | * | Rotterdam (Hol) | |
| 1684 Apr 5 | " | " | ? | * | Rotterdam (Hol) | |
| 1684 Apr 28 | " | " | ? | * | Danzig (Prus) | |
| 1684 Sep 3 | " | " | ? | * | Konigsberg(Prus) | |
| 1684 Oct 7 | " | " | ? | * | Dunkirk (Fra) | |
| 1685 Jan 2 | " | " | ? | * | Dunkirk (Fra) | |
| 1778 May 23 | ? | ? | Oat meal | * | ? | |
| 1827 Jan | Clyde Packet | ? | ? | * wrecked | ? | |
| 1831 Apr 20 | Ebenezer | Capt. Stien | Canvas | * | Drammen (Nr/Sw) | |
| 1831 May 21 | Union | ? | ? | * | Riga (Lat/Rus) | |
| 1831 May 23 | Laurel | ? | ? | * | Riga (Lat/Rus) | |
| 1831 May 24 | Superior | Capt James Reid | ? | * | Riga (Lat/Rus) | |
| 1831 Jun 1 | Clio | ? | ? | * | Riga (Lat/Rus) | |
| 1842 | ? | ? | Marble | * | for Koln Cath. | |
| 1849 Jun | Rebecca | Alex Ramsay | ? | * | Helsinger (Den) | |
| 1894 Mar 18 | Well Park | ? | ? | * | Riga (Lat/Rus) | |
| 1906 Feb 12 | Renner | S. Rennie | Potatoes | * wrecked | Faversham (Eng) | |
| 1907 Jun | Niobe | Capt. Hansen | 250 tons flax | * | Riga (Lat/Rus) | |
| 1907 same day | " | " | ? | * | Methil (Sco/UK) |
Note : Despite Latvian antiquity, and it's present independant status, it appears that Riga was indeed under Russian rule on the above dates.
Drammen is in present day Norway, but in 1831 was under Swedish control.
| 1968 Aug 4 | Gasselte | ? | 200 t. fertiliser | * | Ymuiden (Hol) | |
| 1968 Aug 5 | Gasselte | ? | sim.for A/deen | * | Aberdeen (Scot) | |
